Bobrick Waste Receptacles
- Your Authorized Stocking Distributor
- Bobrick Low Price Guarantee
- 6 to 33 Gallons Capacities
- ADA Compliance
- Shop The Full Bobrick Catalog
- Helpful Customer Service
Bobrick offers waste receptacles in several designs.
Welcome to Total Restroom's collection of Bobrick sanitary waste cans! Our selection features high-quality waste receptacles designed to meet the needs of any restroom environment. From sleek and stylish options to more traditional designs, our Bobrick sanitary waste cans are made from durable materials and feature easy-to-use lids that keep waste contained and out of sight. With a range of sizes and finishes to choose from, our collection is perfect for any commercial or public restroom. Plus, with our easy ordering and fast shipping, it's never been easier to upgrade your restroom. Shop our collection of Bobrick sanitary waste cans today and experience the difference!
ClassicSeries® & ConturaSeries® Towel and Waste
Models | Models # | Gallons | Liters | Cubic Feet |
---|---|---|---|---|
Recessed Convertible | 813061 | 6-gal | 22.7-L | 0.8 |
Recessed | B-369 | 2-gal | 7.6-L | 2.1 |
Recessed Convertible | B-3944 | 12-gal | 45.5-L | 1.6 |
Recessed Convertible | B-3947 | 18-gal | 68.0-L | 2.4 |
Recessed Convertible Roll Towel | B-3961 | 12-gal | 45.5-L | 1.6 |
Recessed Convertible Roll Towel | B-39617 | 18-gal | 68.0-L | 2.4 |
Recessed Convertible Auto Roll Towel | B-3974 | 12-gal | 45.5-L | 1.6 |
Recessed Convertible Auto Roll Towel | B-39747 | 18-gal | 68.0-L | 2.4 |
Recessed, with LinerMate | B-4369 | 2.6-gal | 9.8-L | 0.3 |
Recessed, with LinerMate | B-43944 | 15-gal | 56.8-L | 2.0 |
Semi-Recessed Convertible | B-3942 | 12-gal | 45.5-L | 1.6 |
Surface-Mtd. | B-3699 | 2-gal | 7.6-L | 2.1 |
Surface-Mtd. Convertible | B-3949 | 12-gal | 45.5-L | 1.6 |
Surface-Mtd. Convertible Roll Towel | B-39619 | 12-gal | 45.5-L | 1.6 |
Surface-Mtd. Automatic Roll Towel | B-3979 | 12-gal | 45.5-L | 1.6 |
Surface-Mtd., with LinerMate | B-43699 | 2.6-ga | 9.8-L | 0.3 |
Surface-Mtd. with LinerMate | B-43949 | 15-gal | 56.8-L | 2.0 |
Replacement Waste Module | 367-60 | 12-gal | 45.5-L | 1.6 |
Replacement Waste Module | 368-60 | 18-gal | 68.0-L | 2.4 |
Flush Door – TrimLineSeries®
Models | Models # | Gallons | Liters | Cubic Feet |
---|---|---|---|---|
Recessed | B-36903 | 1.6-ga | 6.7-L | 0.2 |
Recessed | B-3803 | 6.3-gal | 24-L | 0.8 |
Recessed | B-38034 | 3.8-gal | 14.4-L | 5.6 |
Recessed | B-39003 | 12-gal | 45.4-L | 1.6 |
Semi Recessed | B-38032 | 6.3-gal | 24-L | 0.8 |
Surface-Mtd. | B-35639 | 3-gal. | 11.3-L | - |
Surface-Mtd. | B-35649 | 12-gal. | 45.4-L | - |
Surface-Mtd. | B-380349 | 3.8-gal | 14.4-L | 5.6 |
Surface-Mtd. | B-390034 | 12-gal | 45.4-L | 1.6 |
Waste Receptacles
Models | Models # | Gallons | Liters | Cubic Feet |
---|---|---|---|---|
Recessed | B-3644 | 12-gal | 45.4-L | 1.6 |
Recessed | B-43644 | 11.2-gal | 42.4-L | 1.5 |
Recessed | B-35633 | 3-gal. | 11.3-L | - |
Recessed | B-35643 | 12-gal. | 45.4-L | - |
Surface-Mtd. | B-261 | 1.5-gal | 5.7-L | 0.2 |
Surface-Mtd. Corner Waste | B-268 | 13.4-gal | 50.7-L | 1.8 |
Surface-Mtd. | B-275 | 20-gal | 5.7-L | 2.7 |
Surface-Mtd. | B-279 | 6.4-gal | 24.2-L | 0.8 |
Surface-Mtd. | B-277 | 12.75-gal | 48.3-L | 1.7 |
Surface-Mtd. | B-5277 | 13-gal | 49.2-L | 1.7 |
Floor-Standing Self-Closing-Top | B-2250 | 13-gal | 49.2-L | 1.7 |
Floor-Standing Open-Top | B-2260 | 13-ga | 49.2-L | 1.7 |
Floor-Standing Open-Top | B-2280 | 21-gal | 79.5-L | 2.8 |
Floor-Standing Dome-Top | B-2300 | 18-gal | 68-L | 2.4 |
Floor-Standing Large-Capacity | B-2400 | 33-gal | 125-L | 4.4 |
Foot-Operated Waste Receptacle | B-220816 | 8-gal | 30.3-L | 1.1 |
Foot-Operated Waste Receptacle | B-221216 | 12-gal | 45.5-L | 1.6 |